Usage Statistics for www.marcotamayoedition.com

Summary Period: February 2021
Generated 01-Mar-2021 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 71209
Total Files 41924
Total Pages 64358
Total Visits 3920
Total KBytes 626951
Total Unique Sites 1669
Total Unique URLs 112
Total Unique Referrers 1924
Total Unique User Agents 506
. Avg Max
Hits per Hour 105 662
Hits per Day 2543 4150
Files per Day 1497 3222
Pages per Day 2298 3933
Sites per Day 59 129
Visits per Day 140 192
KBytes per Day 22391 42217
Hits by Response Code
Code 200 - OK 58.87% 41924
Code 206 - Partial Content 0.06% 44
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.32% 943
Code 304 - Not Modified 0.08% 57
Code 404 - Not Found 39.66% 28240

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2194 3.08% 817 1.95% 2033 3.16% 147 3.75% 102 6.11% 15649 2.50%
2 1648 2.31% 362 0.86% 1446 2.25% 140 3.57% 99 5.93% 11205 1.79%
3 1715 2.41% 439 1.05% 1474 2.29% 136 3.47% 109 6.53% 11137 1.78%
4 1154 1.62% 357 0.85% 970 1.51% 131 3.34% 95 5.69% 9927 1.58%
5 1694 2.38% 783 1.87% 1416 2.20% 157 4.01% 95 5.69% 15580 2.49%
6 1167 1.64% 559 1.33% 997 1.55% 117 2.98% 74 4.43% 12013 1.92%
7 2954 4.15% 2173 5.18% 2673 4.15% 123 3.14% 86 5.15% 28539 4.55%
8 3817 5.36% 3222 7.69% 3573 5.55% 147 3.75% 115 6.89% 42217 6.73%
9 4143 5.82% 2871 6.85% 3927 6.10% 173 4.41% 103 6.17% 35745 5.70%
10 4150 5.83% 2877 6.86% 3933 6.11% 175 4.46% 101 6.05% 34826 5.55%
11 2998 4.21% 1715 4.09% 2813 4.37% 143 3.65% 103 6.17% 22332 3.56%
12 3217 4.52% 1890 4.51% 2932 4.56% 192 4.90% 129 7.73% 26856 4.28%
13 2521 3.54% 1284 3.06% 2284 3.55% 160 4.08% 113 6.77% 19108 3.05%
14 3273 4.60% 2256 5.38% 3090 4.80% 169 4.31% 99 5.93% 31318 5.00%
15 4109 5.77% 3051 7.28% 3820 5.94% 173 4.41% 105 6.29% 38179 6.09%
16 2822 3.96% 1595 3.80% 2596 4.03% 138 3.52% 91 5.45% 22890 3.65%
17 2854 4.01% 738 1.76% 2614 4.06% 154 3.93% 95 5.69% 14833 2.37%
18 2361 3.32% 614 1.46% 2099 3.26% 154 3.93% 105 6.29% 13816 2.20%
19 1881 2.64% 720 1.72% 1716 2.67% 120 3.06% 92 5.51% 13316 2.12%
20 2873 4.03% 906 2.16% 2663 4.14% 157 4.01% 124 7.43% 14303 2.28%
21 1493 2.10% 743 1.77% 1230 1.91% 130 3.32% 105 6.29% 14841 2.37%
22 1885 2.65% 1184 2.82% 1613 2.51% 124 3.16% 103 6.17% 18708 2.98%
23 3586 5.04% 2954 7.05% 3320 5.16% 140 3.57% 116 6.95% 37752 6.02%
24 2570 3.61% 1963 4.68% 2314 3.60% 123 3.14% 99 5.93% 27806 4.44%
25 2611 3.67% 2140 5.10% 2467 3.83% 115 2.93% 78 4.67% 27778 4.43%
26 1791 2.52% 1198 2.86% 1219 1.89% 134 3.42% 119 7.13% 24553 3.92%
27 2512 3.53% 1837 4.38% 2171 3.37% 131 3.34% 96 5.75% 27238 4.34%
28 1216 1.71% 676 1.61% 955 1.48% 127 3.24% 102 6.11% 14484 2.31%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3123 4.39% 72 2038 4.86% 101 2847 4.42% 1020 28557 4.55%
1 110 3095 4.35% 67 1893 4.52% 101 2838 4.41% 978 27386 4.37%
2 111 3111 4.37% 60 1703 4.06% 102 2867 4.45% 883 24717 3.94%
3 117 3282 4.61% 63 1778 4.24% 109 3060 4.75% 874 24471 3.90%
4 141 3958 5.56% 85 2393 5.71% 129 3636 5.65% 1016 28448 4.54%
5 107 3008 4.22% 58 1634 3.90% 99 2773 4.31% 868 24291 3.87%
6 115 3232 4.54% 63 1785 4.26% 103 2898 4.50% 920 25753 4.11%
7 112 3148 4.42% 60 1700 4.05% 106 2979 4.63% 886 24800 3.96%
8 112 3150 4.42% 61 1717 4.10% 106 2970 4.61% 872 24415 3.89%
9 102 2882 4.05% 56 1580 3.77% 95 2683 4.17% 861 24102 3.84%
10 105 2941 4.13% 56 1591 3.79% 98 2771 4.31% 856 23974 3.82%
11 107 3005 4.22% 59 1671 3.99% 99 2793 4.34% 885 24774 3.95%
12 120 3365 4.73% 72 2024 4.83% 109 3062 4.76% 1031 28865 4.60%
13 107 3015 4.23% 65 1835 4.38% 97 2728 4.24% 985 27589 4.40%
14 87 2440 3.43% 47 1342 3.20% 79 2215 3.44% 749 20983 3.35%
15 88 2479 3.48% 50 1411 3.37% 76 2141 3.33% 901 25236 4.03%
16 92 2576 3.62% 52 1479 3.53% 81 2287 3.55% 869 24337 3.88%
17 96 2711 3.81% 59 1669 3.98% 82 2310 3.59% 940 26314 4.20%
18 99 2798 3.93% 61 1716 4.09% 83 2333 3.63% 1039 29091 4.64%
19 100 2816 3.95% 62 1743 4.16% 85 2399 3.73% 1012 28335 4.52%
20 95 2673 3.75% 58 1630 3.89% 84 2369 3.68% 918 25705 4.10%
21 96 2695 3.78% 63 1782 4.25% 84 2356 3.66% 1012 28348 4.52%
22 97 2736 3.84% 66 1848 4.41% 86 2415 3.75% 1008 28237 4.50%
23 106 2970 4.17% 70 1962 4.68% 93 2628 4.08% 1008 28221 4.50%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 27082 38.03% 271761 43.35% /stats/
2 6018 8.45% 48012 7.66% /
3 1758 2.47% 175175 27.94% /stats/usage_201705.html
4 967 1.36% 6767 1.08% /stats/usage_202102.html
5 588 0.83% 53 0.01% /robots.txt
6 472 0.66% 230 0.04% /wpscripts/wpstyles.css
7 374 0.53% 55464 8.85% /wpimages/wp8d2218b4_05_06.jpg
8 365 0.51% 8256 1.32% /wpimages/wp95b4984a_06.png
9 360 0.51% 37 0.01% /wpimages/wpa8e23720_06.png
10 349 0.49% 44 0.01% /wpimages/wp5533b116.gif
11 292 0.41% 9477 1.51% /wpscripts/jquery.js
12 275 0.39% 29449 4.70% /wpimages/wp90a94243_05_06.jpg
13 269 0.38% 6120 0.98% /wpimages/wpc238da40_06.png
14 261 0.37% 86 0.01% /wpimages/wp5a1701a6_06.png
15 255 0.36% 764 0.12% /marcotamayoeditionseite2.html
16 223 0.31% 88 0.01% /wpimages/wpb9d5b47e_06.png
17 213 0.30% 647 0.10% /wpimages/wp5ec24aa6_05_06.jpg
18 185 0.26% 486 0.08% /marcotamayoeditionseite4.html
19 111 0.16% 40 0.01% /sitemap.xml
20 108 0.15% 246 0.04% /marcotamayoeditionseite3.html
21 106 0.15% 352 0.06% /marcotamayoeditionseite12.html
22 100 0.14% 234 0.04% /marcotamayoeditionseite14.html
23 100 0.14% 368 0.06% /marcotamayoeditionseite7.html
24 84 0.12% 244 0.04% /marcotamayoeditionseite6.html
25 74 0.10% 5611 0.89% /stats/usage_201809.html
26 66 0.09% 151 0.02% /marcotamayoeditionseite13.html
27 65 0.09% 216 0.03% /marcotamayoeditionseite16.html
28 64 0.09% 199 0.03% /wpimages/wp57dc0fd6_05_06.jpg
29 52 0.07% 119 0.02% /marcotamayoeditionseite8.html
30 52 0.07% 126 0.02% /marcotamayoeditionseite9.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 27082 38.03% 271761 43.35% /stats/
2 1758 2.47% 175175 27.94% /stats/usage_201705.html
3 374 0.53% 55464 8.85% /wpimages/wp8d2218b4_05_06.jpg
4 6018 8.45% 48012 7.66% /
5 275 0.39% 29449 4.70% /wpimages/wp90a94243_05_06.jpg
6 292 0.41% 9477 1.51% /wpscripts/jquery.js
7 365 0.51% 8256 1.32% /wpimages/wp95b4984a_06.png
8 967 1.36% 6767 1.08% /stats/usage_202102.html
9 269 0.38% 6120 0.98% /wpimages/wpc238da40_06.png
10 74 0.10% 5611 0.89% /stats/usage_201809.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 6018 8.45% 1379 47.21% /
2 1758 2.47% 878 30.06% /stats/usage_201705.html
3 255 0.36% 97 3.32% /marcotamayoeditionseite2.html
4 185 0.26% 87 2.98% /marcotamayoeditionseite4.html
5 967 1.36% 56 1.92% /stats/usage_202102.html
6 100 0.14% 47 1.61% /marcotamayoeditionseite14.html
7 27082 38.03% 39 1.34% /stats/
8 100 0.14% 27 0.92% /marcotamayoeditionseite7.html
9 84 0.12% 25 0.86% /marcotamayoeditionseite6.html
10 74 0.10% 22 0.75% /stats/usage_201809.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 6018 8.45% 1191 41.03% /
2 1758 2.47% 873 30.07% /stats/usage_201705.html
3 185 0.26% 121 4.17% /marcotamayoeditionseite4.html
4 255 0.36% 105 3.62% /marcotamayoeditionseite2.html
5 967 1.36% 57 1.96% /stats/usage_202102.html
6 100 0.14% 55 1.89% /marcotamayoeditionseite14.html
7 27082 38.03% 48 1.65% /stats/
8 84 0.12% 47 1.62% /marcotamayoeditionseite6.html
9 100 0.14% 42 1.45% /marcotamayoeditionseite7.html
10 106 0.15% 38 1.31% /marcotamayoeditionseite12.html

Top 30 of 1924 Total Referrers
# Hits Referrer
1 5677 7.97% - (Direct Request)
2 3922 5.51% https://www.maquestionmedicale.fr/
3 3467 4.87% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3337 4.69% https://www.bigskycash.org/
5 2531 3.55% https://doska.info/item/add
6 2390 3.36% https://perevod42.com/
7 1100 1.54% https://chinex.su/maskkingoptom/
8 1010 1.42% https://pasyansov.net/
9 952 1.34% https://chinex.su/maskkinghighgt/
10 774 1.09% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
11 694 0.97% https://biggeek.store/index.php
12 568 0.80% http://gistspiren39.wordpress.com
13 322 0.45% https://falco3d.com/
14 315 0.44% https://www.bigskycash.org/NJ/
15 295 0.41% https://www.bigskycash.org/RI/
16 293 0.41% https://www.bigskycash.org/DE/
17 290 0.41% https://highvendor.com/
18 289 0.41% https://www.bigskycash.org/NC/
19 288 0.40% https://highvendor.com
20 285 0.40% https://www.bigskycash.org/AK/
21 285 0.40% https://www.bigskycash.org/NH/
22 284 0.40% https://www.bigskycash.org/WV/
23 282 0.40% https://www.bigskycash.org/MT/
24 279 0.39% https://www.bigskycash.org/MA/
25 279 0.39% https://www.bigskycash.org/TN/
26 276 0.39% https://www.bigskycash.org/CA/
27 276 0.39% https://www.bigskycash.org/PA/
28 275 0.39% https://www.bigskycash.org/TX/
29 271 0.38% https://www.bigskycash.org/FL/
30 271 0.38% https://www.bigskycash.org/WA/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% https://doska.info/item/add

Top 15 of 506 Total User Agents
# Hits User Agent
1 1726 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
2 1696 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1694 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 1681 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
5 1681 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 1680 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1671 2.35% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 1662 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 1661 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
10 1659 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 1648 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1643 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 1636 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
14 1632 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1628 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for February 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 19950 28.02% 19946 47.58% 200706 32.01% Turkey
2 18408 25.85% 6768 16.14% 74073 11.81% United States
3 8545 12.00% 2471 5.89% 24734 3.95% Unresolved/Unknown
4 8185 11.49% 6791 16.20% 224374 35.79% Russian Federation
5 2240 3.15% 142 0.34% 968 0.15% Ukraine
6 2121 2.98% 304 0.73% 5839 0.93% Great Britain (UK)
7 1235 1.73% 1 0.00% 7 0.00% Malaysia
8 1129 1.59% 52 0.12% 1394 0.22% Romania
9 987 1.39% 17 0.04% 517 0.08% European Union
10 970 1.36% 790 1.88% 17253 2.75% Germany
11 911 1.28% 910 2.17% 9087 1.45% Bulgaria
12 613 0.86% 201 0.48% 3486 0.56% Canada
13 595 0.84% 590 1.41% 4402 0.70% India
14 574 0.81% 464 1.11% 4194 0.67% China
15 470 0.66% 154 0.37% 3517 0.56% Colombia
16 416 0.58% 39 0.09% 890 0.14% Poland
17 403 0.57% 23 0.05% 550 0.09% Australia
18 362 0.51% 313 0.75% 7939 1.27% Italy
19 340 0.48% 315 0.75% 5197 0.83% Mexico
20 324 0.45% 32 0.08% 866 0.14% Belgium
21 274 0.38% 230 0.55% 4984 0.79% France
22 259 0.36% 231 0.55% 5925 0.95% Spain
23 234 0.33% 15 0.04% 350 0.06% Croatia
24 194 0.27% 0 0.00% 0 0.00% Macedonia
25 190 0.27% 164 0.39% 3903 0.62% Austria
26 126 0.18% 114 0.27% 2774 0.44% Korea, Republic of
27 115 0.16% 59 0.14% 1565 0.25% Portugal
28 107 0.15% 97 0.23% 2127 0.34% Greece
29 95 0.13% 89 0.21% 2058 0.33% Brazil
30 85 0.12% 68 0.16% 897 0.14% Sweden


Generated by Webalizer Version 2.23