Usage Statistics for www.marcotamayoedition.com

Summary Period: October 2020
Generated 01-Nov-2020 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 49338
Total Files 33334
Total Pages 41625
Total Visits 4336
Total KBytes 612300
Total Unique Sites 1768
Total Unique URLs 170
Total Unique Referrers 1210
Total Unique User Agents 530
. Avg Max
Hits per Hour 66 431
Hits per Day 1591 2884
Files per Day 1075 2506
Pages per Day 1342 2651
Sites per Day 57 130
Visits per Day 139 219
KBytes per Day 19752 34726
Hits by Response Code
Code 200 - OK 67.56% 33334
Code 206 - Partial Content 0.07% 33
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 1.49% 734
Code 304 - Not Modified 0.11% 53
Code 404 - Not Found 30.75% 15173

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1065 2.16% 474 1.42% 758 1.82% 193 4.45% 105 5.94% 11766 1.92%
2 1250 2.53% 427 1.28% 992 2.38% 140 3.23% 83 4.69% 11203 1.83%
3 2516 5.10% 798 2.39% 2066 4.96% 166 3.83% 124 7.01% 16049 2.62%
4 1896 3.84% 578 1.73% 1659 3.99% 149 3.44% 130 7.35% 10215 1.67%
5 1017 2.06% 690 2.07% 732 1.76% 158 3.64% 112 6.33% 19035 3.11%
6 1353 2.74% 732 2.20% 1006 2.42% 154 3.55% 102 5.77% 17477 2.85%
7 1323 2.68% 1116 3.35% 1135 2.73% 130 3.00% 87 4.92% 17159 2.80%
8 1558 3.16% 1273 3.82% 1344 3.23% 149 3.44% 106 6.00% 18223 2.98%
9 2167 4.39% 1680 5.04% 1813 4.36% 139 3.21% 128 7.24% 22786 3.72%
10 1954 3.96% 1490 4.47% 1783 4.28% 128 2.95% 88 4.98% 23371 3.82%
11 2092 4.24% 1749 5.25% 1886 4.53% 137 3.16% 89 5.03% 26598 4.34%
12 2884 5.85% 2506 7.52% 2651 6.37% 158 3.64% 107 6.05% 34726 5.67%
13 2347 4.76% 2169 6.51% 2185 5.25% 116 2.68% 92 5.20% 31584 5.16%
14 1824 3.70% 1320 3.96% 1554 3.73% 111 2.56% 78 4.41% 23916 3.91%
15 1513 3.07% 1393 4.18% 1256 3.02% 109 2.51% 96 5.43% 22312 3.64%
16 1853 3.76% 1380 4.14% 1603 3.85% 143 3.30% 102 5.77% 25743 4.20%
17 1739 3.52% 1399 4.20% 1529 3.67% 128 2.95% 94 5.32% 23557 3.85%
18 2087 4.23% 1553 4.66% 1788 4.30% 153 3.53% 108 6.11% 25217 4.12%
19 2081 4.22% 1703 5.11% 1794 4.31% 128 2.95% 105 5.94% 22489 3.67%
20 1802 3.65% 1733 5.20% 1649 3.96% 133 3.07% 82 4.64% 24677 4.03%
21 1162 2.36% 1044 3.13% 883 2.12% 120 2.77% 86 4.86% 16364 2.67%
22 870 1.76% 756 2.27% 674 1.62% 117 2.70% 86 4.86% 12116 1.98%
23 930 1.88% 736 2.21% 649 1.56% 153 3.53% 104 5.88% 18152 2.96%
24 1836 3.72% 748 2.24% 1581 3.80% 210 4.84% 116 6.56% 27410 4.48%
25 1699 3.44% 815 2.44% 1355 3.26% 219 5.05% 123 6.96% 28401 4.64%
26 1171 2.37% 590 1.77% 1017 2.44% 158 3.64% 94 5.32% 16883 2.76%
27 917 1.86% 465 1.39% 674 1.62% 125 2.88% 101 5.71% 10390 1.70%
28 1184 2.40% 290 0.87% 990 2.38% 112 2.58% 94 5.32% 8468 1.38%
29 1198 2.43% 577 1.73% 1012 2.43% 128 2.95% 91 5.15% 17378 2.84%
30 1021 2.07% 644 1.93% 760 1.83% 120 2.77% 93 5.26% 17127 2.80%
31 1029 2.09% 506 1.52% 847 2.03% 151 3.48% 95 5.37% 11506 1.88%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2065 4.19% 45 1407 4.22% 56 1761 4.23% 862 26710 4.36%
1 65 2030 4.11% 43 1338 4.01% 57 1790 4.30% 699 21683 3.54%
2 68 2137 4.33% 42 1332 4.00% 60 1883 4.52% 767 23775 3.88%
3 70 2190 4.44% 41 1300 3.90% 58 1803 4.33% 749 23233 3.79%
4 73 2268 4.60% 42 1331 3.99% 59 1835 4.41% 775 24022 3.92%
5 67 2092 4.24% 42 1327 3.98% 59 1837 4.41% 794 24624 4.02%
6 61 1917 3.89% 39 1212 3.64% 56 1753 4.21% 759 23543 3.85%
7 58 1809 3.67% 38 1194 3.58% 54 1679 4.03% 703 21806 3.56%
8 68 2117 4.29% 42 1318 3.95% 57 1780 4.28% 791 24517 4.00%
9 61 1895 3.84% 41 1271 3.81% 53 1663 4.00% 747 23148 3.78%
10 66 2063 4.18% 45 1411 4.23% 57 1767 4.25% 877 27173 4.44%
11 60 1890 3.83% 42 1323 3.97% 52 1634 3.93% 823 25525 4.17%
12 65 2030 4.11% 45 1415 4.24% 55 1715 4.12% 834 25843 4.22%
13 64 2001 4.06% 41 1296 3.89% 57 1777 4.27% 798 24730 4.04%
14 68 2110 4.28% 47 1461 4.38% 56 1755 4.22% 935 28987 4.73%
15 64 1991 4.04% 44 1365 4.09% 53 1662 3.99% 819 25387 4.15%
16 83 2589 5.25% 58 1828 5.48% 61 1891 4.54% 1033 32035 5.23%
17 61 1899 3.85% 41 1296 3.89% 51 1591 3.82% 760 23570 3.85%
18 70 2175 4.41% 48 1498 4.49% 56 1744 4.19% 900 27902 4.56%
19 65 2037 4.13% 49 1519 4.56% 52 1628 3.91% 892 27654 4.52%
20 63 1969 3.99% 45 1411 4.23% 51 1609 3.87% 805 24953 4.08%
21 67 2083 4.22% 50 1574 4.72% 53 1646 3.95% 964 29871 4.88%
22 68 2133 4.32% 51 1605 4.81% 57 1771 4.25% 965 29916 4.89%
23 59 1848 3.75% 42 1302 3.91% 53 1651 3.97% 700 21692 3.54%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 17357 35.18% 174023 28.42% /stats/
2 6675 13.53% 55228 9.02% /
3 1444 2.93% 142903 23.34% /stats/usage_201705.html
4 1163 2.36% 113130 18.48% /stats/usage_201809.html
5 692 1.40% 62 0.01% /robots.txt
6 467 0.95% 226 0.04% /wpscripts/wpstyles.css
7 372 0.75% 54604 8.92% /wpimages/wp8d2218b4_05_06.jpg
8 349 0.71% 7843 1.28% /wpimages/wp95b4984a_06.png
9 341 0.69% 36 0.01% /wpimages/wpa8e23720_06.png
10 337 0.68% 44 0.01% /wpimages/wp5533b116.gif
11 334 0.68% 11329 1.85% /wpscripts/jquery.js
12 308 0.62% 32959 5.38% /wpimages/wp90a94243_05_06.jpg
13 298 0.60% 6761 1.10% /wpimages/wpc238da40_06.png
14 287 0.58% 94 0.02% /wpimages/wp5a1701a6_06.png
15 242 0.49% 96 0.02% /wpimages/wpb9d5b47e_06.png
16 223 0.45% 671 0.11% /wpimages/wp5ec24aa6_05_06.jpg
17 216 0.44% 702 0.11% /marcotamayoeditionseite2.html
18 204 0.41% 545 0.09% /marcotamayoeditionseite4.html
19 126 0.26% 412 0.07% /marcotamayoeditionseite12.html
20 116 0.24% 426 0.07% /marcotamayoeditionseite7.html
21 95 0.19% 297 0.05% /wpimages/wp57dc0fd6_05_06.jpg
22 89 0.18% 33 0.01% /sitemap.xml
23 83 0.17% 193 0.03% /marcotamayoeditionseite3.html
24 80 0.16% 229 0.04% /marcotamayoeditionseite6.html
25 69 0.14% 180 0.03% /marcotamayoeditionseite9.html
26 68 0.14% 27 0.00% /wpimages/wpac27505b_06.png
27 67 0.14% 160 0.03% /marcotamayoeditionseite13.html
28 65 0.13% 176 0.03% /marcotamayoeditionseite14.html
29 59 0.12% 200 0.03% /marcotamayoeditionseite16.html
30 55 0.11% 134 0.02% /marcotamayoeditionseite8.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 17357 35.18% 174023 28.42% /stats/
2 1444 2.93% 142903 23.34% /stats/usage_201705.html
3 1163 2.36% 113130 18.48% /stats/usage_201809.html
4 6675 13.53% 55228 9.02% /
5 372 0.75% 54604 8.92% /wpimages/wp8d2218b4_05_06.jpg
6 308 0.62% 32959 5.38% /wpimages/wp90a94243_05_06.jpg
7 334 0.68% 11329 1.85% /wpscripts/jquery.js
8 349 0.71% 7843 1.28% /wpimages/wp95b4984a_06.png
9 298 0.60% 6761 1.10% /wpimages/wpc238da40_06.png
10 216 0.44% 702 0.11% /marcotamayoeditionseite2.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 6675 13.53% 1362 37.15% /
2 1444 2.93% 732 19.97% /stats/usage_201705.html
3 1163 2.36% 409 11.16% /stats/usage_201809.html
4 204 0.41% 127 3.46% /marcotamayoeditionseite4.html
5 17357 35.18% 105 2.86% /stats/
6 216 0.44% 89 2.43% /marcotamayoeditionseite2.html
7 126 0.26% 44 1.20% /marcotamayoeditionseite12.html
8 116 0.24% 43 1.17% /marcotamayoeditionseite7.html
9 80 0.16% 36 0.98% /marcotamayoeditionseite6.html
10 36 0.07% 29 0.79% /stats/usage_201708.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 6675 13.53% 1171 32.06% /
2 1444 2.93% 724 19.82% /stats/usage_201705.html
3 1163 2.36% 402 11.01% /stats/usage_201809.html
4 204 0.41% 156 4.27% /marcotamayoeditionseite4.html
5 17357 35.18% 116 3.18% /stats/
6 216 0.44% 91 2.49% /marcotamayoeditionseite2.html
7 80 0.16% 58 1.59% /marcotamayoeditionseite6.html
8 126 0.26% 56 1.53% /marcotamayoeditionseite12.html
9 116 0.24% 51 1.40% /marcotamayoeditionseite7.html
10 59 0.12% 45 1.23% /marcotamayoeditionseite16.html

Top 30 of 1210 Total Referrers
# Hits Referrer
1 12653 25.65% https://www.maquestionmedicale.fr/
2 6666 13.51% - (Direct Request)
3 2633 5.34% http://globaltraffic.xyz/
4 1745 3.54% https://apteka.info/
5 1710 3.47% https://tabletki.org/
6 680 1.38% http://n1sms.ru
7 437 0.89% https://forumtmn.ru
8 424 0.86% https://t.me/s/vipescort7
9 372 0.75% https://israelnightclub.com/ליווי/
10 360 0.73% https://bitcointalk.org/index.php
11 320 0.65% http://smsgor.ru
12 254 0.51% https://careprost.org/careprost
13 242 0.49% https://careprost.org/bimatoprost
14 227 0.46% https://www.facebook.com/rabotadlyadevushek777
15 204 0.41% https://www.google.com/
16 195 0.40% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
17 182 0.37% https://www.instagram.com/rabota_dlya_devushek777/
18 180 0.36% https://falcoware.com/rus/match3_games.php
19 174 0.35% https://vk.com/public199666719
20 158 0.32% https://hydrazerkalo2020.com/
21 149 0.30% https://tabletki.org/levitra
22 147 0.30% https://hydrahudra.com
23 133 0.27% https://exclusive-profit.com/
24 133 0.27% https://tabletki.org/dlya-seksa-i-potencii
25 131 0.27% https://1xbets-bk.ru/
26 131 0.27% https://tabletki.org/sredstva
27 130 0.26% https://hydra2020zerkala.com
28 130 0.26% https://tabletki.org/dlya-potencii
29 127 0.26% https://tabletki.org/nabory
30 124 0.25% https://hydrarusmarket.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 41 51.25% https://apteka.info/
2 33 41.25% https://tabletki.org/
3 2 2.50% https://doska.info/podat-obyavlenie
4 1 1.25% https://careprost.org/
5 1 1.25% https://m.xn--80ajb3cbbb.xn--p1ai/
6 1 1.25% https://m.znakomstva.online/
7 1 1.25% https://znakomstva.online/

Top 15 of 530 Total User Agents
# Hits User Agent
1 2887 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2848 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2229 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1461 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1250 2.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
6 782 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 776 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 776 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 766 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 765 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 764 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 763 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 756 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 753 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 741 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for October 2020

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19077 38.67% 15140 45.42% 188441 30.78% United States
2 7245 14.68% 6109 18.33% 200185 32.69% Russian Federation
3 3412 6.92% 2874 8.62% 28505 4.66% Canada
4 2410 4.88% 591 1.77% 15120 2.47% Unresolved/Unknown
5 2345 4.75% 2340 7.02% 23366 3.82% Bulgaria
6 2221 4.50% 594 1.78% 11094 1.81% Ukraine
7 1632 3.31% 286 0.86% 7496 1.22% Italy
8 1345 2.73% 997 2.99% 6624 1.08% China
9 1010 2.05% 250 0.75% 19575 3.20% Romania
10 800 1.62% 692 2.08% 14935 2.44% Germany
11 628 1.27% 250 0.75% 6087 0.99% Great Britain (UK)
12 594 1.20% 519 1.56% 12913 2.11% Austria
13 555 1.12% 66 0.20% 2395 0.39% Greece
14 495 1.00% 17 0.05% 1240 0.20% Albania
15 480 0.97% 100 0.30% 1795 0.29% Sweden
16 470 0.95% 428 1.28% 9835 1.61% Spain
17 340 0.69% 40 0.12% 3966 0.65% South Africa
18 325 0.66% 14 0.04% 348 0.06% Lithuania
19 313 0.63% 91 0.27% 1294 0.21% Colombia
20 308 0.62% 283 0.85% 3896 0.64% Israel
21 301 0.61% 14 0.04% 348 0.06% Slovenia
22 298 0.60% 40 0.12% 714 0.12% Hong Kong
23 272 0.55% 0 0.00% 0 0.00% Slovakia
24 237 0.48% 37 0.11% 371 0.06% Moldova
25 224 0.45% 203 0.61% 4594 0.75% Mexico
26 208 0.42% 56 0.17% 3521 0.57% Czech Republic
27 205 0.42% 161 0.48% 2892 0.47% France
28 192 0.39% 178 0.53% 3547 0.58% Poland
29 183 0.37% 47 0.14% 753 0.12% Netherlands
30 126 0.26% 34 0.10% 905 0.15% European Union


Generated by Webalizer Version 2.23